
Pay in installments of $7.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
raymon e-bike fully 29 zoll Raymon Trailray 120 Pro - 800 Wh - 2026 - 29 ZollTechnische Daten Motor und Akku Motor Yamaha PW S2 75 Nm Motorposition Mitte Drehmoment in Nm 75 Nm Akkuposition voll integriert, Akku herausnehmbar Akku Kapazitt 22,2 Ah Display Yamaha Display A2 LCD Ladegert Yamaha Ladegert 4A Hchstgeschwindigkeit 25 km h Antrieb Rcktritt Freilauf Freilauf Schaltart Kettenschaltung Anzahl Gnge 10 Schaltwerk Shimano Deore, RD M5130, Shadow Plus, 10 S Schalthebel Shimano Deore, SL M5130, Rapidfire Plus Kette Riemen
Technische Daten
| Motor und Akku | |
| Motor | Yamaha PW-S2 75 Nm |
| Motorposition | Mitte |
| Drehmoment in Nm | 75 Nm |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 22,2 Ah |
| Display | Yamaha Display A2 LCD |
| Ladegerät | Yamaha Ladegerät 4A |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 10 |
| Schaltwerk | Shimano Deore, RD-M5130, Shadow Plus, 10-S |
| Schalthebel | Shimano Deore, SL-M5130, Rapidfire Plus |
| Kette / Riemen | Kette |
| Kette | Shimano CN-LG500 |
| Kasette | v:Raymon, Narrow Wide, 36T, CG /h:Shimano CS-LG400, 11-43T |
| Kurbelsatz | Raymon FC40, forged alloy, ISIS |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Tektro Orion, 4-piston, hydr. disc brake 203 mm |
| Bremse hinten | Tektro Orion, 4-piston, hydr. disc brake 203 mm |
| Bremshebel vorne | Tektro hydr. Bremshebel |
| Bremshebel hinten | Tektro hydr. Bremshebel |
| Rahmen | |
| Rahmenform | Fully |
| Rahmen | Aluminium 6061 |
| Gabel | RockShox Psylo Silver RC, air, 130 mm, tapered |
| Dämpfer | SR Suntour Raidon R, air, 210x47,5 mm |
| Komponenten | |
| Griffe | Raymon MTB, lock on |
| Lenker | Raymon Riser 31,8 mm, Sweep: 9 °, Rise: 20 mm |
| Vorbau | Raymon 31,8, Ahead |
| Steuersatz | integriertes Design |
| Sattel | Raymon |
| Sattelstütze | Raymon, 34,9 mm, Dropper Post |
| Räder und Naben | |
| Radgröße | 29" |
| Reifen vorne | Schwalbe Nobby Nic Perf, Addix, 62-622, 29x2.40 |
| Reifen hinten | Schwalbe Nobby Nic Perf, Addix, 62-622, 29x2.40 |
| Felgen | Raymon VR23/DT210, 6-bolt, 15x110/12x148 mm |
| Schutze und Gepäckträger | |
| Ständer | KSA40, compatible |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 130 kg |
| Gewicht E-Bike | 25,5 kg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy